4547 King Ct, West Richland, WA
$489,900
4
Beds
3
Baths
2,004
Square feet
0.32
Acres
About 4547 King Ct
MLS# 252809 New build with quality finishes and design by Vanguard homes. Split bedroom design plan featuring 4 bedrooms, 3 baths located in cul-de-sac. 11' ceilings of Open and spacious areas of the living/kitchen/dining combo. Standard features include quartz counter-tops with tile back-splash throughout, 5.5in baseboard trim, 9' ceilings in rooms and other areas. House comes with GE stainless steel appliances, full tiled shower and bathtub in master bedroom and good size walk-in closet, generous size rooms, tile fireplace with decorative mantle, quality laminate flooring throughout the home excluding the rooms, all wood wrapped windows and extra windows for tons of natural lighting. This home has it all! Front yard is included. Truly a MUST SEE! Contact Your Favorite Realtor Today!
Facts & Features
MLS® # | 252809 |
---|---|
Price | $489,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,004 |
Acres | 0.32 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 4547 King Ct |
---|---|
Area | Benton |
Subdivision | KINGVIEW ESTATES |
City | West Richland |
State | WA |
Zip Code | 99353 |
Amenities
Utilities | Appliances-Electric |
---|---|
Parking | 3 car, Finished, Garage-3 Car |
# of Garages | 3 |
Garages | 3 car, Finished |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Raised |
---|---|
Appliances | Microwave Oven, Range/Oven |
Heating | Heat Pump - Heating, Heat Pump - Cooling |
Fireplace | Yes |
Fireplaces | FP - Propane |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Sprinkler |
Lot Description | Located in City Limits, Cul-de-Sac, Plat Map - Approved |
Windows | Windows - Wood Wrapped |
Roof | Comp Shingle |
Foundation | Concrete Slab |
Additional Information
Days on Market | 14 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Professional Realty Services |
---|