About 4030 Highview St
MLS# 254543 Incredible Infinity home with 3 bedrooms 3 baths plus den. 2272 sq ft situated on a full half acre lot, room for a pool and toys . Elegant functional home with beautiful design, Infinity Homes quality.
Features of 4030 Highview St
MLS® # | 254543 |
---|---|
Price | $714,850 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,272 |
Acres | 0.50 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 4030 Highview St |
---|---|
Area | Benton |
Subdivision | GOOSERIDGE ESTATES |
City | Richland |
State | WA |
Zip Code | 99352 |
Amenities
Utilities | Appliances-Electric, Appliances-Gas, Cable, Electric, Gas |
---|---|
Parking | 3 car, Attached, Door Opener, Finished, Garage-3 Car |
# of Garages | 3 |
Garages | 3 car, Attached, Door Opener, Finished |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Raised, Extra Storage, Ceiling Fan(s), French Doors |
---|---|
Appliances | Range, Dishwasher, Garbage Disposal, Microwave Oven, Oven/Built In |
Heating | Electric - Cooling, Electric - Heating, Heat Pump - Heating |
Fireplace | Yes |
Fireplaces | 1, FP - Gas, In Living Room |
Exterior
Exterior | Trim - Rock, Stucco |
---|---|
Exterior Features | Sprinkler |
Lot Description | Plat Map - Approved, HO Warranty Included, Located in City Limits |
Windows | Windows - Vinyl, Windows - Metal |
Roof | Comp Shingle |
Foundation | Crawl Space |
School Information
District | RICHLAND |
---|
Additional Information
Days on Market | 330 |
---|---|
Zoning | SINGLE FAMILY R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Retter & Company Sotheby's International Realty |
---|