About 12828 Willettas Pl
MLS# 258969 ON THE RIVER!! 1/2 acre lot! Lot#12.Hammerstrom Construction High Quality Hawthorne Plan-Natural Gas-City Water-3 of the bedrooms have walk-in closets. Large laundry room, center stone gas fireplace including all granite counter tops, hardwoods/tile flooring. Large walk in tile shower. It is what you expect from a high quality Hammerstrom home. Still time to make your own selections! Call to make an appointment or to learn more information about this plan and available lots to build on. Please follow all state/federal COVID guidelines when visiting our model homes or in meetings.
Features of 12828 Willettas Pl
MLS® # | 258969 |
---|---|
Price | $844,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,653 |
Acres | 0.50 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 12828 Willettas Pl |
---|---|
Area | Franklin |
Subdivision | BURN'S ESTATES |
City | Pasco |
State | WA |
Zip Code | 99301 |
Amenities
Utilities | Appliances-Electric, Appliances-Gas, Cable, Electric, Gas |
---|---|
Parking | 3 car, Door Opener, RV Parking-Open, Garage-3 Car |
# of Garages | 3 |
Garages | 3 car, Door Opener, RV Parking-Open |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Ceiling - Raised, Ceiling - Vaulted, Extra Storage, Ceiling Fan(s), Utility Sink, French Doors |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven |
Heating | Natural Gas, Forced Air, Central Air |
Fireplace | Yes |
Fireplaces | In Family Room, 1, FP - Gas |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Sprinkler, Deck/Wood Covered, Patio/Covered |
Lot Description | Cul-de-Sac, Frontage/Water, Located in County, View |
Windows | Windows - Vinyl, Windows - Wood Wrapped |
Roof | Comp Shingle |
Foundation | Crawl Space |
Additional Information
Days on Market | 132 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Columbia Basin |
---|