About 2431 N Columbia River Road
Major Price Adjustment of $259,000......MLS# 259330 Stunning!.... This view and setting is OUT OF THIS WORLD! On the river, low bank, end of the road and overlooking the last free-flowing portion of the Columbia River in SE Washington! Sunsets are stunning! Watching the wildlife and the fishermen is beautiful and so rewarding. This home is a custom ICF construction (Concrete & Styrofoam interlocking blocks), concrete tile roof, extra insulation, water to heat pump system, and windows to the world! The view includes the top of Mt. Rainier on a clear day! Average electric utility bill is around $150/mo. The White Bluffs rise behind the home with walking trails, resting points, native flowers in season and year-round creek-fed springs that make this a private paradise. Inside you will find an open floor plan with the great room concept. Kitchen, dining and living room all overlook the river. An island breakfast bar is raised for conversation with the cook/chef. The free-standing wood stove in the living room plus the HVAC fan heats the entire housel in the fall & winter. Grab your telescope and set it up looking out the river side glass. Step out onto the full wrap deck and enjoy your favorite beverage or summer meal. Downstairs is set up no as an office, but easily can be a family room & den. Lower level is plumbed for another kitchen and has a walk-out patio door to the river side patio. This area is concrete and meets the lawn that wraps the home. There are grapes and berries, gardens, arbors and so much more outside! You'll just have to take a look for yourself. This is truly a one-of-a-kind gem!
Features of 2431 N Columbia River Road
MLS® # | 259330 |
---|---|
Price | $1,350,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,615 |
Acres | 6.30 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 2431 N Columbia River Road |
---|---|
Area | Franklin |
Subdivision | NONE/NA |
City | Pasco |
State | WA |
Zip Code | 99301 |
Amenities
Utilities | Appliances-Electric, Electric |
---|---|
Parking | 3 car, Attached, Detached, Door Opener, Finished, RV Parking-Open, Workshop, See Remarks, Garage-4 Car |
# of Garages | 4 |
Garages | 3 car, Attached, Detached, Door Opener, Finished, RV Parking-Open, Workshop, See Remarks |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Ceiling - Raised, Drps/Crtns/Blinds, Extra Storage, Security System, Solar Tubes, French Doors |
---|---|
Appliances | Central Vacuum, Instant Hot Water, Dishwasher, Microwave Oven, Range/Oven, Water Softener-Owned, See Remarks, Water Heater |
Heating | Electric - Cooling, Electric - Heating, Forced Air, Heat Pump - Heating, See Remarks - Heating, Central Air, Heat Pump - Cooling, See Remarks - Cooling, GeoThermal - Cooling |
Fireplace | Yes |
Fireplaces | Freestanding Stove-Wood, 1, In Living Room |
Exterior
Exterior | See Remarks |
---|---|
Exterior Features | Balcony, Bldg/Shop, Bldg/Storage, Deck/Wood Covered, Fencing/Partial, Lighting, Patio/Covered, See Remarks |
Lot Description | See Remarks, Terraced Yard, Garden Area, Animals Allowed, Dry Land, Frontage/Water, HO Warranty Included, Located in County, Plat Recorded, Residential Acreage, Seller Will Not Divide, View |
Windows | Windows - Bay, Windows - Double, Windows - Vinyl, Windows - Wood Wrapped |
Roof | Concrete Tile, See Remarks |
Foundation | Concrete, See Remarks |
School Information
District | PASCO |
---|
Additional Information
Days on Market | 108 |
---|---|
Zoning | Residential Agriculture |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Land and Wildlife, LLC |
---|