About 618 Cortona Way
MLS# 260938 Titan Homes has built in the newest subdivision in Richland "Siena Hills" the "Mia Ferrera Mod" is a great rambler with bonus room that also has its private bedroom and bathroom. 36" stainless steel gas stove top quarts counter tops LVP flooring 4 bedroom with 4 baths covered back patio fully landscaped yard with private block fencing to secure the pets in the yard. Wine bar and vaulted ceilings custom Titan framing, high performance heating and cooling, soft close guides on all drawers stucco exterior this has it all.
Features of 618 Cortona Way
MLS® # | 260938 |
---|---|
Price | $729,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,870 |
Acres | 0.16 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 618 Cortona Way |
---|---|
Area | Benton |
Subdivision | SIENA HILLS |
City | Richland |
State | WA |
Zip Code | 99352 |
Amenities
Utilities | Appliances-Electric, Electric, Gas, Cable |
---|---|
Parking | Carport - 2 Car, Door Opener, Attached, Finished, Garage-2 Car |
# of Garages | 2 |
Garages | Carport - 2 Car, Door Opener, Attached, Finished |
Is Waterfront | No |
Has Pool | No |
Pool | Community Pool |
Interior
Appliances | Dishwasher, Garbage Disposal, Range/Oven |
---|---|
Heating | Central Air, Furnace, Fireplace, Forced Air, Gas - Heating, Heat Pump - Cooling |
Fireplace | Yes |
Fireplaces | In Family Room, 1, FP - Gas |
Exterior
Exterior | Masonite, Lap |
---|---|
Exterior Features | Fencing/Enclosed, Patio/Covered, Porch, Sprinkler, Lighting, Patio/Open |
Lot Description | Located in City Limits, View |
Windows | Windows - Vinyl |
Roof | Comp Shingle |
Foundation | Concrete, Crawl Space |
School Information
District | RICHLAND |
---|
Additional Information
Days on Market | 21 |
---|---|
Zoning | SINGLE FAMILY R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Retter & Company Sotheby's International Realty |
---|