About 1127 Foxtrot Lane
MLS# 261120 Welcome home to Country Ridge. The community features a pool, corral, barn, pond, playground and over 13 acres of shared space. This home is conveniently located in South Richland close to several restaurants, wineries and all the amenities along Queensgate Drive. Easy access to Interstate 182 and the Duportail Bridge. This home features a bright and open floor plan with a large kitchen with granite island and bar sink. The 3 car garage in the home is spacious and if that isn't enough room, there's a 32x48 shop with 12' tall doors with a loft area perfect for MORE storage. Mature trees provide privacy and shade and give the home a country feel. Vaulted ceilings and high windows allow lots of natural light. Come & check it out today! (Seller is a licensed Real Estate agent in WA)
Features of 1127 Foxtrot Lane
MLS® # | 261120 |
---|---|
Price | $729,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,370 |
Acres | 0.80 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 1127 Foxtrot Lane |
---|---|
Area | Benton |
Subdivision | COUNTRY RIDGE |
City | Richland |
State | WA |
Zip Code | 99352 |
Amenities
Utilities | Appliances-Electric, Electric |
---|---|
Parking | Door Opener, Finished, Off Street Spaces, RV Parking-Open, 3 car, Garage-6 Car |
Garages | Door Opener, Finished, Off Street Spaces, RV Parking-Open, 3 car |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Vaulted, Extra Storage, Ceiling Fan(s), Drps/Crtns/Blinds, Surround Snd - Wired Only |
---|---|
Appliances | Dishwasher, Microwave Oven, Range/Oven |
Heating | Heat Pump - Heating, Central Air, Heat Pump - Cooling, Electric - Cooling, Filter/HEPA, Central Air/2 or more Sys |
Fireplace | No |
Exterior
Exterior | Wood Siding, Wood Frame, Composition, Lap |
---|---|
Exterior Features | Patio/Open, Sprinkler, Bldg/Shop |
Lot Description | Located in City Limits, Animals Allowed, Building Restrictions |
Windows | Windows - Double, Windows - Vinyl |
Roof | Comp Shingle |
Foundation | Concrete, Crawl Space |
Additional Information
Days on Market | 14 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Central WA Real Estate |
---|