About 497 Carol Ave
MLS# 261275 Affordable living in Benton City with this manufactured home on a 1/2 lot. This well maintained home offers 3 bedrooms, 2 bathrooms, vaulted living room, kitchen with plenty of cabinet space, laundry room with utility sink and storage cabinets, shed and a detached garage/shop. This 1/2 acre lot offers mature landscaping, garden space and plenty of room to park your RV. Located in Benton City with nearby schools, downtown amenities, and easy access to the Hwy. This home comes complete with a comprehensive home inspection and a 1 year home warranty!
Features of 497 Carol Ave
MLS® # | 261275 |
---|---|
Price | $299,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,040 |
Acres | 0.50 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Manufactured Home |
Style | Manufactured - Own |
Status | Active |
Community Information
Address | 497 Carol Ave |
---|---|
Area | Benton |
Subdivision | OTHER |
City | Benton City |
State | WA |
Zip Code | 99320 |
Amenities
Utilities | Electric |
---|---|
Parking | Detached, Carport - 2 Car, Workshop, Garage-2 Car |
# of Garages | 2 |
Garages | Detached, Carport - 2 Car, Workshop |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Extra Storage |
---|---|
Appliances | Dishwasher, Range/Oven |
Heating | Forced Air, Central Air, Electric - Cooling |
Fireplace | No |
Exterior
Exterior | Wood Frame |
---|---|
Exterior Features | Sprinkler, Bldg/Loafing Shed, Bldg/Shop, Bldg/Storage, Fencing/Partial |
Lot Description | Garden Area |
Windows | Windows - Vinyl |
Roof | Comp Shingle |
School Information
District | Buyer to Verify |
---|
Additional Information
Days on Market | 12 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Tri-Cities |
---|