About 5505 Monica St
MLS# 261360 Wonderful West Richland 2-story home with a welcoming front porch. This spacious home features a light and bright vaulted entry, formal living room and dining room, great kitchen that is open to the family room, laundry room upstairs, 4 bedrooms (or 3 +bonus rm that is being used as a gym currently), 2.5 bathrooms, including a master suite with garden tub, separate shower and walk-in closet. HVAC unit is dual zone upstairs and down! 3-car garage, on a .25 acre lot that is fully fenced, has a extended patio for entertaining your friends and family this summer. This great home is located near schools, parks and other amenities! Bring your favorite realtor to view before it is gone!
Features of 5505 Monica St
MLS® # | 261360 |
---|---|
Price | $535,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,480 |
Acres | 0.25 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 5505 Monica St |
---|---|
Area | Benton |
Subdivision | KIRKWOOD ESTATES |
City | West Richland |
State | WA |
Zip Code | 99353 |
Amenities
Utilities | Appliances-Electric, Cable, Electric, Gas |
---|---|
Parking | 3 car, Attached, Door Opener, Finished, Garage-3 Car |
# of Garages | 3 |
Garages | 3 car, Attached, Door Opener, Finished |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Raised, Utility Sink |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven, Refrigerator, Water Softener-Owned |
Heating | Gas - Heating, Heat Pump - Heating, Central Air, Heat Pump - Cooling |
Fireplace | No |
Exterior
Exterior | Masonry, Concrete Board |
---|---|
Exterior Features | Sprinkler, Porch, Fencing/Enclosed, Patio/Open |
Lot Description | Located in City Limits, Plat Recorded |
Windows | Windows - Double, Windows - Vinyl, Windows - Wood Wrapped |
Roof | Comp Shingle |
Foundation | Concrete, Crawl Space |
Additional Information
Days on Market | 7 |
---|---|
Zoning | SINGLE FAMILY R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty, LLC |
---|