About 7904 Waxwing Drive
MLS# 261407 Better than new and a great opportunity for you to own this adorable 3 bedroom, 2 bath rambler built in 2019. This home is situated on a corner lot and has a large back yard. You'll find all the features you'll need within this space. A nice walkway without any steps will lead you to your front entry area. You'll notice the vaulted ceilings in the great room have provided an airy and spacious feeling as it opens up to the kitchen. This kitchen is both functional and practical, with its attractive gray cabinetry, an island bar/counter, pantry closet, refrigerator that is included with the sale, stainless appliances (including a gas range) and a slider patio door leading to the backyard. A vinyl fenced backyard is negotiable. Two secondary bedrooms and a full bath are off the entry hall and the master suite and laundry to the right. Conveniently located in the Riverhawk Pointe development, with easy access to Argent, 182 and numerous restaurants and retail near Road 68. Don't miss out on this one. It won't last long!
Features of 7904 Waxwing Drive
MLS® # | 261407 |
---|---|
Price | $437,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,403 |
Acres | 0.20 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 7904 Waxwing Drive |
---|---|
Area | Franklin |
Subdivision | RIVERHAWK POINTE |
City | Pasco |
State | WA |
Zip Code | 99301 |
Amenities
Utilities | Appliances-Electric, Appliances-Gas |
---|---|
Parking | Attached, Carport - 2 Car, Door Opener, Garage-2 Car |
# of Garages | 2 |
Garages | Attached, Carport - 2 Car, Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Vaulted |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Refrigerator, Range/Oven |
Heating | Central Air |
Fireplace | No |
Exterior
Exterior | Wood Frame, Concrete Board |
---|---|
Exterior Features | Patio/Open |
Lot Description | Located in City Limits, Corner Lot, Plat Recorded |
Windows | Windows - Vinyl |
Roof | Comp Shingle |
Foundation | Concrete Slab |
School Information
District | PASCO |
---|
Additional Information
Days on Market | 6 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Retter & Company Sotheby's International Realty |
---|