About 3575 Orchard Street
Come check out this beautiful custom built home. Elegant features throughout. This two story home sits on top of the Panorama Vista neighborhood that has gorgeous views as far as you can see. Custom theater/bonus room that us fully prewired for your desire. You can also enjoy the space of a 16X40 RV bay for all your hobbies. Spacious main level with large covered patio perfect for entertaining and again to enjoy the view.
Features of 3575 Orchard Street
MLS® # | 261430 |
---|---|
Price | $899,950 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,939 |
Acres | 0.40 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 3575 Orchard Street |
---|---|
Area | Benton |
Subdivision | PANORAMA VISTA |
City | West Richland |
State | WA |
Zip Code | 99353 |
Amenities
Utilities | Appliances-Electric, Appliances-Gas |
---|---|
Parking | Attached, Door Opener, Finished, Garage Tandem, 4 car, RV Parking-Covered, Garage-4 Car |
# of Garages | 4 |
Garages | Attached, Door Opener, Finished, Garage Tandem, 4 car, RV Parking-Covered |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Ceiling - Vaulted, Surround Snd - Wired Only, Utilities in Garage, Utility Sink |
---|---|
Appliances | Dishwasher, Microwave Oven, Range/Oven, Range, Garbage Disposal, Oven/Built In |
Heating | Forced Air, Heat Pump - Heating, Central Air, Heat Pump - Cooling, Furnace |
Fireplace | Yes |
Fireplaces | FP - Propane, Propane Tank Leased, In Living Room |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Patio/Covered |
Lot Description | Located in City Limits, Cul-de-Sac, View |
Windows | Windows - Double, Windows - Vinyl |
Roof | Comp Shingle |
Foundation | Crawl Space |
School Information
District | RICHLAND |
---|
Additional Information
Days on Market | 6 |
---|---|
Zoning | SINGLE FAMILY R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Group One/Tri-Cities |
---|