About 7857 Coldwater Dr
Don't wait to take a look at this beautiful 3 bedroom 2 bathroom home. It was built in 2020 and is in like-new condition. The sellers weren't able to finish their vision for the back yard. You'll have a blank canvas to create your custom back yard. Come see it soon because it will sell fast!
Features of 7857 Coldwater Dr
MLS® # | 261483 |
---|---|
Price | $424,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,507 |
Acres | 0.17 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 7857 Coldwater Dr |
---|---|
Area | Franklin |
Subdivision | RIVERHAWK ESTATES |
City | Pasco |
State | WA |
Zip Code | 99301 |
Amenities
Utilities | Appliances-Electric, Electric, Appliances-Gas, Gas |
---|---|
Parking | Attached, Carport - 2 Car, Door Opener, Finished, Garage-2 Car |
# of Garages | 2 |
Garages | Attached, Carport - 2 Car, Door Opener, Finished |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven |
---|---|
Heating | Central Air, Natural Gas, Electric - Cooling, Forced Air, Gas - Heating |
Fireplace | No |
Exterior
Exterior | Trim - Rock, Concrete Board |
---|---|
Exterior Features | Fencing/Enclosed, Patio/Covered, Patio/Open, Sprinkler |
Windows | Windows - Double, Windows - Vinyl |
Roof | Comp Shingle |
Foundation | Concrete |
Additional Information
Days on Market | 5 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Tomlinson |
---|