About 5816 W Ruby St.
MLS# 261534 In a word... Wow!! This is a beautiful, great-room home that is so welcoming, light and bright, you'll never want to leave! Built in 2020 by Viking Homes, this is a great example of form matching function and then adding in beauty and convenience! You'll love the huge Great Room with vaulted ceiling and large windows that's seamlessly connected with an awesome kitchen. Quartz counters, large island, self closing cabinets and drawers, stainless appliances, a beautiful farm sink... this kitchen space nails it!! It's all on one level with 3 large bedrooms, a den and a dining space that doubles as a kids play space. The entire main floor is tile set in a chevron pattern... beautiful and low maintenance. I haven't even mentioned the bonus room yet that is a perfect hideaway and measures 20'x15'... it's huge! It all sits on .57 of an acre, has a professionally landscaped yard that's completely surrounded by a concrete block wall fence and it's got a 10'x12' shed for extra yard tool storage. You'll love sitting out on your spacious covered patio taking it all in!! "Better than new" just barely scratches the surface of this lovely home, so don't take my word for it... go take a look today!! Open House 5/22/22 2-4PM!! Come one, come all!!
Features of 5816 W Ruby St.
MLS® # | 261534 |
---|---|
Price | $749,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,755 |
Acres | 0.57 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 5816 W Ruby St. |
---|---|
Area | Franklin |
Subdivision | OTHER |
City | Pasco |
State | WA |
Zip Code | 99301 |
Amenities
Utilities | Appliances-Electric, Appliances-Gas, Cable, Electric, Gas |
---|---|
Parking | 3 car, Attached, Door Opener, Finished, RV Parking-Open, Garage-3 Car |
# of Garages | 3 |
Garages | 3 car, Attached, Door Opener, Finished, RV Parking-Open |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Raised, Ceiling - Vaulted, Extra Storage, Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave Oven, Range/Oven, Washer |
Heating | Electric - Cooling, Forced Air, Gas - Heating, Central Air |
Fireplace | Yes |
Fireplaces | 1, FP - Gas, In Living Room |
Exterior
Exterior | Wood Frame, Lap, Rock, Concrete Board |
---|---|
Exterior Features | Bldg/Loafing Shed, Bldg/Storage, Fencing/Partial, Patio/Covered, Patio/Open |
Lot Description | Prof. Landscaped, Plat Recorded |
Windows | Windows - Double |
Roof | Comp Shingle |
Foundation | Concrete |
School Information
District | PASCO |
---|
Additional Information
Days on Market | 48 |
---|---|
Zoning | SINGLE FAMILY R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart Elite Brokers |
---|