About 948 Allenwhite Dr
MLS# 261535 Elegant French Country Style one level home in one of the most desirable neighborhoods in the Tri-Cities,"Sundance Ridge", just minutes to shopping, restaurants, wineries, and hwy access. The stately and welcoming front entrance is a great introduction to what you will find inside. Beautiful granite tiled foyer with handy office/study/piano/den on one side and formal dining on the other. Attractive wainscoting and Brazilian hardwood flooring add to the refined and timeless style. The living room with a wall of windows and cozy gas fireplace is the perfect space to relax, listen to music or watch TV. Glass French doors allow easy access to the rear patio where the heated tiled plunge/pool can be enjoyed year-round. Cool down in the summer and warm you up in the winter months! With its 2HP jets you are surely to get a wonderful Aquasize workout all while watching the beautiful sunsets! Enjoy entertaining in the gorgeous kitchen; SS appliances, custom cabinetry, granite counters, breakfast bar, informal eating nook, wine chiller, and glass niche. The master suite has outside access to the pool, a wonderful spacious bath; granite counters, dual sinks, jetted soaking tub;large tiled shower. Two guest bedrooms have shared access to the "jack and Jill" bath. yard is professionally landscaped,partially fenced, timed UGS and is one of the largest lots in the neighborhood. The 3rd bay of the garage is finished, heated, and makes an excellent exercise room, hobby room, craft space. This is an absolutely beautiful and elegant home and one not to be missed!
Features of 948 Allenwhite Dr
MLS® # | 261535 |
---|---|
Price | $729,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,514 |
Acres | 0.37 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active U/C W/ Bump |
Community Information
Address | 948 Allenwhite Dr |
---|---|
Area | Benton |
Subdivision | SUNDANCE RIDGE |
City | Richland |
State | WA |
Zip Code | 99352 |
Amenities
Utilities | Appliances-Electric, Appliances-Gas, Cable, Electric, Gas |
---|---|
Parking | Attached, 3 car, Door Opener, Finished, Garage-3 Car |
# of Garages | 3 |
Garages | Attached, 3 car, Door Opener, Finished |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite/Concrete, Heated Solar, In Ground, See Remarks |
Interior
Interior Features | Ceiling - Raised, Extra Storage, Ceiling - Vaulted, Drps/Crtns/Blinds, Surround Snd - Wired Only, French Doors |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven, Wine Chiller, Cook Top |
Heating | Forced Air, Gas - Heating, Central Air, Heat Pump - Cooling, Natural Gas |
Fireplace | Yes |
Fireplaces | 1, FP - Gas, In Living Room |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | See Remarks |
Lot Description | View, Prof. Landscaped, Corner Lot, Located in City Limits |
Windows | Windows - Double, Windows - Vinyl |
Foundation | Crawl Space |
School Information
District | RICHLAND |
---|
Additional Information
Days on Market | 48 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Retter & Company Sotheby's International Realty |
---|