About 751 Meadows Drive South
MLS# 261693 This Home Has It All! Custom Built! Backs Up To The Amon Preserve! Tons of Privacy! Great View All Year! 2 MasterSuites! Jack and Jill bedroom. 5 bedrooms total. Apt like basement, 2 kitchen, 2 laundry rooms and 2 extra roomsthat could be a Work Out Room/Extra Bdrms/Storage/Wine Cellar/Cinema Room..You Choose! Double Sided FireplaceIn Master Bedroom And Walk Out Patio! Heated floors. Heated Salt Water Pool! Tiki Hut! Huge Tiled Patio and a Sauna.....Enjoy The Steam! Garden Area! View! Washer Dryer, Kitchen-Et In Bsmnt. Bosch Security System. Rideyour golf cart to Meadows Spring Country Club. Within walking distance to restaurants, golf and parks.
Features of 751 Meadows Drive South
MLS® # | 261693 |
---|---|
Price | $1,200,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,252 |
Acres | 0.27 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 751 Meadows Drive South |
---|---|
Area | Benton |
Subdivision | OTHER |
City | Richland |
State | WA |
Zip Code | 99352 |
Amenities
Utilities | Appliances-Gas, Cable, Electric, Gas |
---|---|
Parking | 3 car, Attached, Garage-3 Car |
# of Garages | 3 |
Garages | 3 car, Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated Other, In Ground, Vinyl Liner |
Interior
Interior Features | Ceiling - Raised, Drps/Crtns/Blinds, Extra Storage, Hot Tub, Security System, Ceiling Fan(s) |
---|---|
Appliances | Instant Hot Water, Range, Cook Top, Dishwasher, Garbage Disposal, Microwave Oven, Oven/Built In, Refrigerator, Washer, Water Heater |
Heating | Furnace, Multi-Zone - Heating, Natural Gas, Radiant, Electric - Cooling, Electric Air Filter, Filter/HEPA, Forced Air, Gas - Heating, Humidifier - Heating, Central Air |
Fireplace | Yes |
Fireplaces | In Master Bedroom, 2, FP - Double Sided, FP - Gas, In Living Room |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Fountain/Water Feature, Sprinkler, Porch, Deck/Wood Open, Deck/Wood Covered, Fencing/Enclosed, Hot Tub, Lighting, Patio/Covered, Patio/Open, Sat Dish/Eqp Inc, Sauna |
Lot Description | Prof. Landscaped, Located in City Limits |
Windows | Windows - Double |
Roof | Comp Shingle |
Foundation | Concrete, Frame |
Additional Information
Days on Market | 40 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MLS4owners.com |
---|