About 5610 Astoria Road
MLS# 262204 5610 Astoria Road sits terraced on the backside of Flat Top Hill, providing you a private sanctuary with magnificent sweeping views of the surrounding landscape and distant rolling terrain. This 2679 square foot single-story home has three bedrooms (plus den/office) and two full bathrooms. Wood flooring, built-ins solid surface countertops with all appliances included. Extra deep garage with separate workshop space. Asphalt driveway with RV parking. Landscaping with fenced backyard, large concrete patio, koi pond with waterfall, play structure and garden shed. Have it all by building a shop and installing a pool.
Features of 5610 Astoria Road
MLS® # | 262204 |
---|---|
Price | $749,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,679 |
Acres | 2.35 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 5610 Astoria Road |
---|---|
Area | Benton |
Subdivision | WILLAMETTE HEIG |
City | West Richland |
State | WA |
Zip Code | 99353 |
Amenities
Utilities | Appliances-Electric, Electric, Cable |
---|---|
Parking | Carport - 2 Car, Workshop, See Remarks, Garage-2 Car |
# of Garages | 2 |
Garages | Carport - 2 Car, Workshop, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Utility Sink, French Doors, Ceiling - Raised, Ceiling - Vaulted, Extra Storage, Surround Snd - Wired Only, Drps/Crtns/Blinds, Security System |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Central Vacuum, Cook Top, Oven/Built In, Water Softener-Owned |
Heating | Heat Pump - Heating, Heat Pump - Cooling |
Fireplace | Yes |
Fireplaces | In Living Room, 1, FP - Propane |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Fencing/Enclosed, Patio/Covered, Patio/Open, Fountain/Water Feature, Porch, Bldg/Storage, Lighting |
Lot Description | Located in City Limits, Plat Recorded, View |
Windows | Windows - Double, Windows - Vinyl |
Roof | Comp Shingle |
Foundation | Concrete, Crawl Space |
School Information
District | RICHLAND |
---|
Additional Information
Days on Market | 18 |
---|---|
Zoning | SINGLE FAMILY R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway Homeservices Tri-Cities Real Estate |
---|