About 3730 Orchard St
MLS# 262305 Beautifully maintained and spacious home on 0.29 acres with a VIEW northward over West Richland! Don't let the bedroom count fool you - with an additional den/office on the main level, and two huge rec rooms downstairs, you will not feel short of space inside or out at this gorgeous property. From the entry, one bedroom (with walk-in closet) and one oversized den greet you before you enter the heart of the home. Take in the view from the dining room, living room, and upper level deck as you gaze past stately arborvitae to sweeping panoramic views. The kitchen features granite counters, stainless appliances, corner pantry and raised breakfast bar, with all appliances are included. The living room features cozy gas fireplace with lots of space available for large TV or any decor you'd like to highlight. The owner's suite and one more guest bedroom round out the first level, with well-appointed owner's bath including dual vanities, soaker tub, separate shower, and spacious walk in closet. Downstairs you'll love the possibilities that two huge rec rooms provide - game room, exercise area, guest room, man/woman cave, craft space - and each have slider door exit to the full-width patio outside. With large, fully-fenced yard featuring plum trees up front and arborvitae in the back, you'll enjoy the privacy and greenery (and purplery!) of mature landscaping. Located in highly-desired school districts and just a few minutes from so many amenities... this one will top your list for so many reasons!
Features of 3730 Orchard St
MLS® # | 262305 |
---|---|
Price | $539,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,851 |
Acres | 0.29 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 3730 Orchard St |
---|---|
Area | Benton |
Subdivision | CHERRY HIL |
City | West Richland |
State | WA |
Zip Code | 99353 |
Amenities
Utilities | Appliances-Electric, Cable, Electric |
---|---|
Parking | Attached, Carport - 2 Car, Door Opener, RV Parking-Open, Garage-2 Car |
# of Garages | 2 |
Garages | Attached, Carport - 2 Car, Door Opener, RV Parking-Open |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Drps/Crtns/Blinds, French Doors |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Refrigerator, Range/Oven, Water Heater |
Heating | Furnace, Electric - Cooling, Electric - Heating, Forced Air, Central Air |
Fireplace | Yes |
Fireplaces | 1, FP - Propane, In Living Room |
Exterior
Exterior | Wood Frame, Lap, Concrete Board |
---|---|
Exterior Features | Deck/Wood Open, Fencing/Enclosed, Deck/Trex-type, Patio/Covered, Patio/Open |
Lot Description | Fruit Trees, Corner Lot, Located in City Limits, Plat Recorded, View |
Windows | Windows - Double, Windows - Vinyl |
Roof | Comp Shingle |
Foundation | Concrete, Crawl Space |
School Information
District | RICHLAND |
---|
Additional Information
Days on Market | 16 |
---|---|
Zoning | SINGLE FAMILY R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Tomlinson |
---|