About 1010 Fir Street
MLS# 262375 Beautiful, private, with a view. What more can you ask for? Perfectly maintained 3 bedroom , 2 bath home on a large corner lot. Mature landscape with an evergreen fence in the back yard with two decks, one elevated. Master suite with a huge bathroom. Bonus room above the garage with heat, cooling and electrical, perfect spot for a shop or kids play area. The dining room table, chairs and matching hutch will remain with the home. The sellers have very recently purchased a new refrigerator and the hot tub is two years old. Neither of these are included in the price of the home but can be negotiated off contract between buyer and seller. Two hour notice please. Call listing agent first. Lock box is on the front door. Thanks for showing.
Features of 1010 Fir Street
MLS® # | 262375 |
---|---|
Price | $449,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,835 |
Acres | 0.32 |
Year Built | 19721 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 1010 Fir Street |
---|---|
Area | Benton |
Subdivision | PROSSER |
City | Prosser |
State | WA |
Zip Code | 99350 |
Amenities
Utilities | Appliances-Electric, Cable, Electric |
---|---|
Parking | Attached, Door Opener, Carport - 2 Car, Garage-2 Car |
# of Garages | 2 |
Garages | Attached, Door Opener, Carport - 2 Car |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Drps/Crtns/Blinds, Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Microwave Oven, Range/Oven |
Heating | Heat Pump - Heating, Heat Pump - Cooling |
Fireplace | No |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fencing/Enclosed, Cabana/Gazebo, Bldg/Loafing Shed, Bldg/Storage, Deck/Wood Open, Deck/Wood Covered |
Lot Description | Plat Recorded, Garden Area, Prof. Landscaped, Corner Lot, Cul-de-Sac, Located in County |
Windows | Windows - Double, Windows - Vinyl |
Roof | Comp Shingle |
Foundation | Concrete |
Additional Information
Days on Market | 12 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Kellogg & Company |
---|