About 5414 Grant Lane
MLS# 262393 Come take a look at this gorgeous rambler in W. Pasco, just a short walk to Lincoln Park! This 3bd, 2ba + Den home is so well cared for and ready for you and your loved ones. Freshly painted inside + vaulted ceilings keeps this home feeling light and bright and welcoming! A super smart split bedroom floorplan offers the master suite on one side of the home with additional bedrooms and office on the opposite side. Entertain your friends, family and more in the expansive kitchen open to the great room. You'll find tons of counter space, storage and cabinetry in this kitchen w/SS appliances, new lighting, upgraded cabinetry, decorative plant shelves, sleek black fixtures and overall just a gorgeous feel! You'll also find surround sound in great room and covered patio, wood laminate flooring througout, surround sound, new carpet in the great room, huge windows that overlook the back yard and den off the great room w/French doors; a perfect office space, secondary tv room, workout room - flex space, etc. The fully fenced back yard offers mature landscaping, fire pit area, BBQ area, dog run & a covered back patio w/speakers, a perfect place to relax in the shade from our hot summers. This property is a must see with it's open floorplan, just minutes away from STEM schools, shopping and conveniences, 3 car garage & so close to community parks. Grab your favorite realtor and make an appointment!
Features of 5414 Grant Lane
MLS® # | 262393 |
---|---|
Price | $434,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,830 |
Acres | 0.18 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 5414 Grant Lane |
---|---|
Area | Franklin |
Subdivision | VILLAGE AT PASCO HEIGHTS |
City | Pasco |
State | WA |
Zip Code | 99301 |
Amenities
Utilities | Cable, Electric, Gas |
---|---|
Parking | 3 car, Attached, Door Opener, Off Street Spaces, Garage-3 Car |
# of Garages | 3 |
Garages | 3 car, Attached, Door Opener, Off Street Spaces |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Raised, Ceiling - Vaulted, Drps/Crtns/Blinds, Extra Storage, See Remarks, French Doors |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven |
Heating | Furnace, Forced Air, Gas - Heating, Central Air |
Fireplace | No |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Dog Run, Porch, Fencing/Enclosed, Patio/Covered, See Remarks |
Lot Description | Located in City Limits, Plat Recorded |
Windows | Windows - Bay, Windows - Double, Windows - Vinyl |
Roof | Comp Shingle |
Foundation | Crawl Space, Concrete Runners |
School Information
District | PASCO |
---|
Additional Information
Days on Market | 11 |
---|---|
Zoning | SINGLE FAMILY R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Retter & Company Sotheby's International Realty |
---|