About 2606 Sunray Ave
MLS# 262433 Beautiful single story townhome in West Village by Brett Lott Homes. This is the left unit of a two-unit building. This home includes many features that you typically don't find at this price point, including: 10' ceilings in the hallway and family / dining, oversized 26' deep two car garage, large pantry with plenty of shelving, large laundry, two separate living areas, mud room off of the garage, quartz countertops in the kitchen and main bath, and a covered back patio. The units are separated by insulated double walls which provides excellent sound protection. There is an HOA fee of $30 per month that covers common area landscaping throughout the community which includes wide walking / bike paths lined with trees. A beautiful 30 acre City park within a 1/4 mile walk is scheduled to break ground in late Fall 2022. Talk with your agent today!
Features of 2606 Sunray Ave
MLS® # | 262433 |
---|---|
Price | $498,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,033 |
Acres | 0.13 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Style | Townhouse |
Status | Active |
Community Information
Address | 2606 Sunray Ave |
---|---|
Area | Benton |
Subdivision | WEST VILLAGE |
City | Richland |
State | WA |
Zip Code | 99352 |
Amenities
Utilities | Cable, Electric, Gas |
---|---|
Parking | Attached, Carport - 2 Car, Garage-2 Car |
# of Garages | 2 |
Garages | Attached, Carport - 2 Car |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Raised |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven |
Heating | Forced Air, Central Air |
Fireplace | No |
Exterior
Exterior | Trim - Rock, Lap |
---|---|
Exterior Features | Patio/Covered |
Lot Description | Plat Recorded |
Windows | Windows - Vinyl |
Roof | Comp Shingle |
School Information
District | RICHLAND |
---|
Additional Information
Days on Market | 10 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lybbert Fielding Real Estate |
---|