About 2119 N 9th Ave
MLS# 262439 Great home centrally located in Pasco! 4 bd, 2 bath on a large corner lot. This home is just in need of a little paint and flooring with a punch of yardwork and you will have one of the cutest homes on the block! Fireplace to snuggle up to and very private backyard with a cool covered patio to enjoy those summer BBQ's. Mature neighborhood, close to schools and hospital.
Features of 2119 N 9th Ave
MLS® # | 262439 |
---|---|
Price | $295,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,502 |
Acres | 0.20 |
Year Built | 1957 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 2119 N 9th Ave |
---|---|
Area | Franklin |
Subdivision | WENDELL BROWN A |
City | Pasco |
State | WA |
Zip Code | 99301 |
Amenities
Utilities | Appliances-Electric, Electric |
---|---|
Parking | Attached, Carport - 1 Car, Garage-1 Car |
# of Garages | 1 |
Garages | Attached, Carport - 1 Car |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave Oven, Refrigerator, Range/Oven |
---|---|
Heating | Heat Pump - Heating, Heat Pump - Cooling |
Fireplace | Yes |
Fireplaces | In Living Room, 1, FP - Wood |
Exterior
Exterior | Masonry, Wood Siding |
---|---|
Exterior Features | Fencing/Enclosed, Patio/Covered |
Lot Description | Located in City Limits, Corner Lot |
Windows | Windows - Vinyl |
Roof | Comp Shingle |
Foundation | Crawl Space |
School Information
District | PASCO |
---|
Additional Information
Days on Market | 9 |
---|---|
Zoning | SINGLE FAMILY R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | River Realty, Inc. |
---|