About 215 E 45th Avenue
MLS# 263158 In today’s chaotic world, escaping to one’s personal oasis is essential… welcome to yours! Located on 1.03 beautifully manicured acres, this is the perfect home for a lifetime of new memories. Offering 4 BR 3 BA plus an office and bonus room, this beautiful home is the entertainer's dream with a large, welcoming foyer, formal dining room, formal living room, and an expansive country kitchen perfect for the chef! The lower-level provides a large family room with cozy wood fireplace for chilly evenings, large rec room perfect for game tables (billiard tables stays!), big office with built-in organization, and a spare room. After a long day, retreat to the upper-level primary suite with slider to a private 11x6.5 balcony deck overlooking yard and pool. Primary suite also features en suite bath with tiled walk-in shower, and a spacious walk-in closet. Three additional secondary bedrooms and large hall bath on upper-level as well! Large main-level laundry room with pantry space, full bath on main-level, and generous storage throughout home. Host all the family get-togethers and summer events in your beautiful yard with separately fenced 42x20 Roman End in ground swimming pool. Fully-fenced property, garden area, circular driveway, plenty of extra parking, oversize attached 2-car garage, fenced dog run with garage access, covered firewood storage, two hot water tanks, two HVAC systems, 2 electrical panel locations, 2 septic systems. Sound nice? It is! Schedule your private showing for this must see property today!
Features of 215 E 45th Avenue
MLS® # | 263158 |
---|---|
Price | $757,859 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,405 |
Acres | 1.03 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 215 E 45th Avenue |
---|---|
Area | Benton |
Subdivision | THE HIGHLANDS |
City | Kennewick |
State | WA |
Zip Code | 99337 |
Amenities
Utilities | Appliances-Electric, Electric, Cable |
---|---|
Parking | Attached, Carport - 2 Car, Door Opener, Off Street Spaces, Garage-2 Car |
# of Garages | 2 |
Garages | Attached, Carport - 2 Car, Door Opener, Off Street Spaces |
Is Waterfront | No |
Has Pool | No |
Pool | In Ground |
Interior
Interior Features | Ceiling Fan(s), Drps/Crtns/Blinds, Extra Storage |
---|---|
Appliances | Dishwasher, Microwave Oven, Refrigerator, Range/Oven, Central Vacuum, Water Softener-Owned |
Heating | Heat Pump - Heating, Central Air, Heat Pump - Cooling, Forced Air, Two Furnaces, Central Air/2 or more Sys |
Fireplace | Yes |
Fireplaces | FP - Wood, 2, Freestanding Stove-Wood |
Exterior
Exterior | Lap |
---|---|
Exterior Features | Bldg/Loafing Shed, Deck/Wood Open, Patio/Covered, Sprinkler, Porch, Dog Run, Balcony, Fencing/Enclosed, Lighting |
Lot Description | Plat Recorded, Residential Acreage, Garden Area |
Windows | Windows - Double, Windows - Vinyl |
Roof | Comp Shingle, See Remarks |
Foundation | Concrete |
School Information
District | KENNEWICK |
---|
Additional Information
Days on Market | 18 |
---|---|
Zoning | SINGLE FAMILY R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Kenmore Team |
---|