About 1047 Elm St
Welcome Home! If space is what you need, this house is here to deliver! With 2808 square feet and 5 bedrooms PLUS flex space downstairs with exterior entrance there is no shortage of space! And if that isn't enough to convince you, the yard is an absolute DREAM! This .30 acre property is lined with mature pine trees to give you shade, beautifully landscaped both front and back and has basketball hoop out front perfect for a game of horse! All of this located at the end of a BEAUTIFUL tree lined, dead end street right in the heart of Prosser...Schedule a showing with your favorite Realtor today!
Features of 1047 Elm St
MLS® # | 263306 |
---|---|
Price | $360,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,808 |
Acres | 0.30 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 1047 Elm St |
---|---|
Area | Benton |
Subdivision | OTHER |
City | Prosser |
State | WA |
Zip Code | 99350 |
Amenities
Utilities | Appliances-Electric |
---|---|
Parking | None |
Garages | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Drps/Crtns/Blinds |
---|---|
Appliances | Dishwasher, Refrigerator, Range/Oven |
Heating | Forced Air, Central Air, Electric - Cooling, Electric - Heating |
Fireplace | No |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Sprinkler, Deck/Wood, Deck/Wood Open |
Windows | Windows - Vinyl, Windows - Metal |
Roof | Comp Shingle |
Foundation | Concrete |
Additional Information
Days on Market | 12 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Group One/Tri-Cities |
---|