About 804 W Park St.
MLS# 263452 Charming all original 4 bedroom home in the heart of Pasco! Walking distance to schools, parks and shopping. Potential to have a 5th bedroom. 2 bedrooms 1 bath are upstairs and 2 bedrooms 1 bath are downstairs. Downstairs also has kitchenette and exterior entrance door. High vaulted ceilings, unique wallpaper, original doors, cabinetry and windows. Central heat/air, newer roof, mature well cared for landscaping. Irrigation, large corner lot, fully fenced front and back. 1 car detached garage. Property sold "AS- IS"
Features of 804 W Park St.
MLS® # | 263452 |
---|---|
Price | $400,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,264 |
Acres | 0.19 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 804 W Park St. |
---|---|
Area | Franklin |
Subdivision | SYLVESTERS PARK |
City | Pasco |
State | WA |
Zip Code | 99301 |
Amenities
Utilities | Appliances-Electric |
---|---|
Parking | Detached, Garage-1 Car |
# of Garages | 1 |
Garages | Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Vaulted |
---|---|
Appliances | Refrigerator, Range/Oven |
Heating | Forced Air, Central Air |
Fireplace | Yes |
Fireplaces | FP - Wood, 1, FP - Insert |
Exterior
Exterior Features | Fencing/Enclosed, Patio/Open, Porch, Sprinkler |
---|---|
Lot Description | Located in City Limits, Corner Lot, Fruit Trees |
Windows | Windows - Metal, Windows - Vinyl |
Roof | Comp Shingle |
Foundation | Concrete |
Additional Information
Days on Market | 5 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Everstar Realty |
---|