About 1319 Brentwood Ave.
MLS# 263500 Live in this beautiful 2,414 sq. ft. two-story home in a quiet Hills West neighborhood in South Richland within walking distance to Badger Elementary School. As you pull up into this quiet street you will stop in front of a home with beautiful mature landscaping and trees. Enter the home to an open entry to explore the first floor or cross the entry and go upstairs to the bedrooms. The 3 guest bedrooms upstairs are large with their own shared bathroom. Enjoy the privacy of the owner's suite that includes a large bathroom with a big jetted tub and separate shower or sit on the private deck overlooking the tree covered backyard. All of the living space downstairs is open with a large 18' vaulted ceiling and big picture windows that provide tons of natural light. The kitchen makes entertaining easy whether outdoors or indoors and includes a breakfast area as well as a formal dining area. Relax with friends and family in either the front sitting area or the family room with its large entertainment center. The laundry room has extra room and a bonus space off of the garage which could be a work space or play room. Walk into the spacious fenced backyard with its mature trees and garden area that has a large storage shed with lots of shelving for yard tools and toys. More storage is included in the 2-car garage that has built in storage shelves and a loft for even more storage. You will love this location near a dog park, grocery store, the Columbia Center Mall, and shopping or restaurants on Gage or at Queensgate. Call your favorite Realtor today for a private showing.
Features of 1319 Brentwood Ave.
MLS® # | 263500 |
---|---|
Price | $535,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,414 |
Acres | 0.24 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 1319 Brentwood Ave. |
---|---|
Area | Benton |
Subdivision | HILLS WEST 08 |
City | Richland |
State | WA |
Zip Code | 99352 |
Amenities
Utilities | Appliances-Electric, Cable, Electric, Gas, Separate Meters |
---|---|
Parking | Door Opener, Carport - 2 Car, Finished, Garage-2 Car |
# of Garages | 2 |
Garages | Door Opener, Carport - 2 Car, Finished |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Vaulted, Drps/Crtns/Blinds, Utility Closet, Ceiling Fan(s), Utility Sink |
---|---|
Appliances | Dishwasher, Microwave Oven, Range/Oven, Garbage Disposal |
Heating | Gas - Heating, Electric - Cooling, Central Air/2 or more Sys |
Fireplace | No |
Exterior
Exterior | Wood Frame, Wood Siding |
---|---|
Exterior Features | Bldg/Loafing Shed, Sprinkler, Porch, Balcony, Fencing/Enclosed, Lighting, Patio/Open |
Lot Description | Located in City Limits, Terraced Yard, Garden Area |
Windows | Windows - Vinyl, Windows - Double |
Roof | Comp Shingle |
Foundation | Concrete, Crawl Space |
Additional Information
Days on Market | 4 |
---|---|
Zoning | SINGLE FAMILY R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Columbia Basin |
---|